| Payment Terms: | T/T |
|---|---|
| Place of Origin: | Jiangsu, China (Mainland) |
| Production Capacity: | 1000000 |
| Packing: | paper box |
| Delivery Date: | 20d |
| Standard or Nonstandard: | Standard |
| Style: | Mechanical Seal |
| Material: | Rubber | Brand Name: | Xinode |
|---|---|---|---|
| Suitable Media: | Air, PXE oil | Applicable Equipment: | Dry-type transformers, composite insulators for substations, wall bushings, anti-fog/anti-icing insulator accessories |
| Applicable Temperature Range: | -60-+200 | Color: | Iron Red / Bright Red |
Silicone Rubber (VMQ)
Compatible Media: Air, PXE oil
Suitable Environments: All climatic zones, vibration damping and insulation applications
Compatible Equipment: Dry-type transformers, composite insulators for substations, wall bushings, anti-fog/anti-icing insulator accessories
Key Properties:
Excellent dielectric properties - Superior electrical insulation performance
Outstanding heat resistance and thermal aging stability - Maintains properties at elevated temperatures
Effective vibration damping characteristics - Reduces mechanical stress in equipment
Broad service temperature range: -60°C to 200°C - Reliable performance across extreme thermal conditions
Category: Transformer Sealing Component